0 Р
- Характеристики
| Physical Characteristics | |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 1.5" |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| Form Factor | Vertical Rackmount |
| Weight (Approximate) | 1.84 lb |
| Technical Information | |
| Input Receptacles | IEC 60320 C20 |
| Output Receptacles | 12 x IEC 60320 C13 |
| Protection Type | Overload Protection |
| Power Description | |
| Input Voltage | 200 V AC |
| Input Voltage | 208 V AC |
| Input Voltage | 230 V AC |
| Output Voltage | 200 V AC |
| Output Voltage | 208 V AC |
| Output Voltage | 230 V AC |

